![]() |
| Rennbericht › Berlin - Karlshorst / Samstag, 26.12.2009 |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Elite Aggerup | Manfred Zwiener | 23,7 | 0 |
| 2. | Sir Cool | Dieter Höhn | 23,8 | 0 |
| Einlauf: 1-2-_ | ||||
| Sieg: - Platz: - ZW: - DW: | ||||
| Richter: | ||||
| Nichtstarter: keine | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Umbra Houberg | Jorma Oikarinen | 19,9 | 66 |
| 2. | Lanciata | Daniel Wagner | 20,1 | 14 |
| 3. | Dutch | Manfred Zwiener | 20,4 | 97 |
| 4. | Everything Goes | Marisa Bock | 20,7 | 76 |
| 5. | Nuke It Royal | Denise Darling | 20,7 | 795 |
| 6. | Jolie Cherie | Henri Joseph Pools | 21,5 | 1339 |
| 7. | Letizio | Thomas Buley | 23,4 | 2545 |
| Einlauf: 5-2-6 | ||||
| Sieg: 66:10 - Platz: 10 - 10 - 10:10 - ZW: 94:10 - DW: 272:10 | ||||
| Richter: sicher 2 - 3 - 3 ½ - kK - 8 Lg. | ||||
| Nichtstarter: keine | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Workman | Andre Pögel | 21,1 | 60 |
| 2. | Dr. Buntschuh | Michael Hamann | 21,1 | 11 |
| 3. | Smart | Lars Lüdtke | 21,7 | 69 |
| 4. | Norrcampens Oscar | Sebastian Gläser | 21,8 | 51 |
| 5. | Lillyofthevalley | Murat Yüksel | 22,0 | 84 |
| 6. | Cinzia | Manfred Ackermann | 23,4 | 727 |
| 7. | Iberia | Günter Polednicek | 24,8 | 1163 |
| Roadmaster | Christian Pögel | dis.r.agh | 830 | |
| Einlauf: 4-2-8 | ||||
| Sieg: 60:10 - Platz: 10 - 10 - 10:10 - ZW: 60:10 - DW: 406:10 | ||||
| Richter: Kampf kK - 6 - 1 ½ - 2 Lg. - W | ||||
| Nichtstarter: keine | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blackpoint | Marisa Bock | 20,8 | 78 |
| 2. | Hi Darling Diamant | Andre Schiller | 20,8 | 182 |
| 3. | Zanettas Zorro | Dieter Höhn | 21,2 | 295 |
| 4. | Mecintire | Daniel Wagner | 21,3 | 29 |
| 5. | Evermore | Andreas Kraft | 22,7 | 206 |
| Emil Crown | Jorma Oikarinen | dis.r. | 59 | |
| Wietse Charisma | Jacobus Snoek | dis.r. | 23 | |
| Blade Runner | Manfred Zwiener | dis.r. | 65 | |
| Jimmy Oldfield | Thomas Buley | dis.r.agh | 62 | |
| Einlauf: 1-4-2 | ||||
| Sieg: 78:10 - Platz: 68 - 35 - 34:10 - ZW: 1.180:10 - G4: n. getr. | ||||
| Richter: Kampf kK - 3 ½ - 1 ½ Lg. - W | ||||
| Nichtstarter: Milva Kavenga (Nr. 3) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Yasmin Hallinck | Leo Kokkes | 21,8 | 19 |
| 2. | Herana | Manfred Zwiener | 22,2 | 103 |
| 3. | Valderrama | Thomas Buley | 22,6 | 44 |
| 4. | Live and let die | Andre Schiller | 23,1 | 313 |
| 5. | Running Suzy | Günter Polednicek | 28,4 | 262 |
| Odette Hill | Marisa Bock | dis.r.agh | 65 | |
| Einlauf: 1-2-5 | ||||
| Sieg: 19:10 - Platz: 15 - 30:10 - ZW: 80:10 - DW: 304:10 | ||||
| Richter: überlegen 4 ½ - 3 ½ - 5 ½ Lg. - W | ||||
| Nichtstarter: Zhantal (Nr. 6) Attest, Diorissima (Nr. 8) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Charlott | Bernd Nebel | 20,6 | 59 |
| 2. | Vreni | Nicole Heinrich | 20,9 | 96 |
| 3. | Spira Heavens Gate | Wolfgang Prange | 21,0 | 59 |
| 4. | Quietly Born | Andre Pögel | 21,2 | 11 |
| 5. | Nice Prakas | Joana Klein | 23,2 | 78 |
| 6. | Flower Power SL | Manfred Ackermann | 25,4 | 289 |
| 7. | Moonshine Firefox | Christian Pögel | 34,5 | 785 |
| Einlauf: 1-7-2 | ||||
| Sieg: 59:10 - Platz: 12 - 17 - 16:10 - ZW: 412:10 - DW: 1.346:10 | ||||
| Richter: sicher 3 - ½ - 2 ½ Lg. - W - W | ||||
| Nichtstarter: keine | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hands Up Diamant | Thomas Buley | 21,6 | 29 |
| 2. | Jonny Yankee | Marisa Bock | 21,8 | 21 |
| 3. | Yumei Energy | Roman Matzky | 21,9 | 43 |
| 4. | Martha Diamond | Ines Kubatzki | 22,8 | 103 |
| 5. | Lord Couture | Wolfgang Prange | 22,9 | 179 |
| 6. | Gretna Green | Matthias Stüker | 23,1 | 48 |
| 7. | Miss Smother | Kay Werner | 23,5 | 136 |
| 8. | Perdono | Denise Darling | 23,7 | 425 |
| 9. | Don Ogden | Klaus Daust | 26,0 | 1135 |
| Einlauf: 8-5-4 | ||||
| Sieg: 29:10 - Platz: 12 - 12 - 17:10 - ZW: 144:10 - DW: 329:10 | ||||
| Richter: sicher 1 ½ - 1 - W - K - 2 Lg. | ||||
| Nichtstarter: Grummel (Nr. 7) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dante Hanover | Manfred Zwiener | 19,6 | 16 |
| 2. | Dancer Joy | Marisa Bock | 19,9 | 18 |
| 3. | Emmely | Roman Matzky | 20,4 | 82 |
| 4. | Marengo | Nicole Fink | 22,6 | 105 |
| 5. | Dark Sugar | Thomas Feldhahn | 22,6 | 97 |
| 6. | Cedar Key | Jorma Oikarinen | 23,0 | 297 |
| 7. | Istis Hollywood | Henri Joseph Pools | 23,1 | 2527 |
| Einlauf: 7-6-8 | ||||
| Sieg: 16:10 - Platz: 10 - 10 - 10:10 - ZW: 24:10 - DW: 71:10 | ||||
| Richter: leicht 2 ½ - 5 - W - H - 4 Lg. | ||||
| Nichtstarter: Zisa Lisa (Nr. 3) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Distant Thunder | Andreas Gläser | 19,7 | 23 |
| 2. | Emil Yankee | Jorma Oikarinen | 20,1 | 49 |
| 3. | Blue Eye | Thomas Buley | 20,1 | 42 |
| 4. | Richelieu | Kay Werner | 20,4 | 20 |
| 5. | Premier Houberg | Henri Joseph Pools | 24,3 | 1387 |
| Winsome Bo Bo | Leo Kokkes | dis.r. | 71 | |
| Einlauf: 5-6-4 | ||||
| Sieg: 23:10 - Platz: 16 - 25 - 15:10 - ZW: 246:10 - DW: 333:10 | ||||
| Richter: leicht 4 - kK - 3 Lg. - W | ||||
| Nichtstarter: Rinaldo (Nr. 7) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zico Buitenzorg | Marisa Bock | 20,4 | 12 |
| 2. | Blueberry Pie | Kay Werner | 20,6 | 72 |
| 3. | Quaraky | Henri Joseph Pools | 22,4 | 126 |
| 4. | Kiowa Attack | Manfred Zwiener | 23,1 | 54 |
| 5. | Comtessa | Benjamin Hagen | 23,9 | 55 |
| 6. | Pietro | Jorma Oikarinen | 24,5 | 355 |
| Eck Titan | Andre Schiller | dis.r. | 177 | |
| Einlauf: 1-8-7 | ||||
| Sieg: 12:10 - Platz: 13 - 26 - 86:10 - ZW: 48:10 - DW: 492:10 | ||||
| Richter: sicher 2 ½ - W - 7 - 9 - 6 Lg. | ||||
| Nichtstarter: Poesie November (Nr. 5) Attest | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ygor Victory | Andre Pögel | 20,8 | 22 |
| 2. | Magnifique Simoni | Michael Hamann | 20,8 | 21 |
| 3. | Moon Star | Sebastian Gläser | 21,5 | 104 |
| 4. | Elinore | Joana Klein | 21,5 | 93 |
| 5. | Virginia Pine | Michael Gogolin | 22,3 | 189 |
| 6. | Zaza Heikant | Peter Veldink | 22,4 | 320 |
| 7. | King Eck | Andre Schiller | 22,8 | 269 |
| 8. | Big Bang Thor | Lars Lüdtke | 22,9 | 394 |
| 9. | Walla | Jasmina Ayad | 23,0 | 640 |
| 10. | Zillion EMC | Bernd Nebel | 25,8 | 43 |
| 11. | Jolene Ravestein | Andre Cook | 27,5 | 5122 |
| Einlauf: 4-9-6 | ||||
| Sieg: 22:10 - Platz: 12 - 13 - 17:10 - ZW: 37:10 - G4: 476:10 | ||||
| Richter: Kampf H - 6 ½ - ½ - 7 ½ - 1 ½ Lg. | ||||
| Nichtstarter: keine | ||||
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bentley Sun | Marisa Bock | 21,4 | 10 |
| 2. | Keep on Star | Jens Sidow | 22,1 | 124 |
| 3. | Beach Perle SL | Daniela von Dabrowski | 23,3 | 1996 |
| 4. | Abilene | Marcel Spindler | 24,0 | 136 |
| 5. | Caribia | Nicole Fink | 25,0 | 127 |
| 6. | Charmy Pit | Gabriele Löschel | 25,4 | 230 |
| Vickis Hollow | Jennifer Schmidt | dis.r. | 544 | |
| Dylan Voyager | Melanie Fleschhut | dis.r. | 43 | |
| Einlauf: 6-4-2 | ||||
| Sieg: 10:10 - Platz: 10 - 10 - 10:10 - ZW: 122:10 - DW: 1.606:10 | ||||
| Richter: überlegen 7 - 3 ½ - 6 ½ Lg. - W - W | ||||
| Nichtstarter: keine | ||||
